Compare Cart Editions
| Starter | Pro | Ultimate | |
|---|---|---|---|
| General Features | |||
| 30-Day Money Back Guarantee | |||
| Custom Domain | |||
| Domain Registration | 1 year | 2 years | 3 years |
| Custom Email | 5 accounts | 10 accounts | 25 accounts |
| SSL Secured | |||
| Number of Products | 100 | 5,000 | Unlimited |
| Number of Staff Logins | 2 | 3 | 20 |
| Sell in Multiple Currencies | |||
| Checkout | |||
| Secure Checkout | |||
| Single Page Checkout | |||
| Custom Form Fields | |||
| Customer can search and browse order history | |||
| Real time customer order tracking | |||
| Guest/anonymous checkout option | |||
| Forced Registration Checkout | |||
| Quote Cart, i.e. Ordering disabled, prices replaced with “Call for Pricing” | |||
| Customer Registration | |||
| Customer Accounts | |||
| Agree to Terms During Checkout | |||
| One Click Re-Ordering | |||
| Sell Products With Delivery/Event Dates | |||
| Order Management | |||
| Sync to Quickbooks | |||
| Order Messaging System | |||
| Export Orders (CSV/XML) | |||
| Global Store Tax Calculation | |||
| International Orders | |||
| Per Country/State Tax Rates | |||
| Order Notification Emails | |||
| Order Notifications via SMS | |||
| Order Notifications via Windows Live | |||
| Order Status Change Emails for Customers | |||
| Tracking Number for Orders | |||
| Limit Shipping to Certain Countries | |||
| Specify Order Handling Fees | |||
| Invoices & Packing Slips | |||
| Affiliate Conversion Tracking | |||
| Bulk Import Tracking Numbers | |||
| Supported Payment Methods | |||
| 2Checkout | |||
| Amazon.com SimplePay | |||
| Authorize.Net | |||
| Beanstream | |||
| BPay | |||
| Camtech (Now SecurePay) | |||
| Cardservice International | |||
| ChronoPay API | |||
| ChronoPay Hosted Page | |||
| Cybersource | |||
| Cynergy Data | |||
| E-Way | |||
| E-Xact | |||
| eSelect Plus | |||
| Google Checkout | |||
| HSBC Secure Payments | |||
| Innovate Gateway | |||
| iTransact (Payment Clearing) | |||
| IWSmile | |||
| LinkPoint Connect | |||
| MIGS | |||
| Moneris eSelect Plus | |||
| MoneyBookers | |||
| MyVirtual Merchant | |||
| NetBanx | |||
| Netbilling | |||
| NetRegistry | |||
| NoChex | |||
| OGone | |||
| PayLeap | |||
| PayMate | |||
| Payment Clearing (iTransact) | |||
| Payment Express Pay | |||
| Payment Express Post | |||
| PayPal Express | |||
| PayPal PayFlo Pro | |||
| PayPal Payflow Links | |||
| PayPal Website Payments Standard | |||
| PayPal Website Payments Pro | |||
| PayStation | |||
| Plug N Pay | |||
| Protx VPS Direct | |||
| Protx VPS Forms | |||
| PSIGate.com | |||
| Quantum Gateway | |||
| QuickBooks Merchant Services | |||
| Realex | |||
| SecurePay (Formerly CamTech) | |||
| Secure Trading | |||
| USA ePay | |||
| WorldPay | |||
| YourPay Connect | |||
| Bank Deposit | |||
| Cheque | |||
| Cash on Delivery | |||
| Pay in Store | |||
| Money Order | |||
| Credit Card (Manually/Offline) | |||
| Supported Shipping Methods | |||
| Australia Post | |||
| Canada Post | |||
| FedEx | |||
| Intershipper | |||
| UPS | |||
| USPS | |||
| Flat-Rate Per Country | |||
| Flat-Rate Per Order | |||
| Free Shipping | |||
| Fee Per Item | |||
| Ship by Weight | |||
| Ship by Order Total | |||
| Returns Management (RMA) | |||
| Customers Can Submit Return Requests from Your Store | |||
| Customizable Return Instructions | |||
| Customizable Return Reasons | |||
| Customizable Return Actions | |||
| Advanced Returns Processing | |||
| Returns Notifications by Email for Store Owner | |||
| Returns Status Update Emails for Customers | |||
| Issue Store Credit for Returns | |||
| Inventory Control | |||
| Per-Product Inventory Levels | |||
| Per-Variation Inventory Levels | |||
| “Out of Stock” Messages | |||
| Low Stock Warning Emails | |||
| Easy Inventory Management | |||
| Product Management | |||
| Sell Physical & Downloadable Products | |||
| Images Per Product | 5 | 5 | 5 |
| Bulk Product Editing | |||
| Product Variations | |||
| Files Per Downloadable Product | Unlimited | Unlimited | Unlimited |
| Limit Access to Downloadable Products | |||
| Expiry Dates on Downloadable Products | |||
| Product Reviews | |||
| Product in Multiple Categories | |||
| Set Product’s Cost, Retail & Sale Prices | |||
| Automatic Thumnail Image Creation | |||
| Per-Product Free Shipping | |||
| Automatically/Manually Specify a List of Related Products | |||
| Per-Product Custom Fields | |||
| Specify Sort Order | |||
| Choose Different Product Layout Files (HTML) | |||
| Full SEO Customization | |||
| Hide Pricing Per-Product | |||
| Tabs on Product Pages | |||
| Customer Management | |||
| Advanced Customer Search | |||
| Customer Order History | |||
| Import Customers (CSV/XML) | |||
| Export Customers (CSV/XML) | |||
| Store Credits System | |||
| Customer Groups w/ Discounts & Access Permissions | |||
| Promotions & Marketing | |||
| Discount Rules | |||
| Banner Management | |||
| Integrates With Any Live Chat Software | |||
| Coupon Codes | |||
| Newsletter Subscriptions | |||
| Newsletter Subscribers Export (CSV) | |||
| Google Products Export | |||
| Content Management System | |||
| Create Web Pages | |||
| Contact Form Creation | |||
| Syndicated Web Pages | |||
| News Management | |||
| Analytics Integration | |||
| Google Analytics | |||
| Statistics and Reporting | |||
| Store Overview | |||
| Top Customers | |||
| Best Selling Products | |||
| Customer Location (via Google Maps) | |||
| Orders by Revenue | |||
| Orders by Items Sold | |||
| Popular Products | |||
| Inventory Reporting | |||
| Customer Signups | |||
| Revenue Per Customer | |||
| Search Statistics | |||
| Search Keyword Performance | |||
| Search Term Corrections | |||
| In-Store Features | |||
| Sell Physical & Downloadable Products | |||
| Pictures for Products | 5 | 5 | 5 |
| Wish Lists | |||
| Quick Search Box | |||
| Order History | |||
| Active Order Tracking | |||
| Unlimited Billing & Shipping Addresses | |||
| Ship to Multiple Addresses | |||
| Recently Views Products List | |||
| Newsletter Subscriptions | |||
| Order Messaging System | |||
| Add Multiple Items to Cart at Once | |||
| Gift Certificates | |||
| Enable/Disable Functionality | |||
| Choose Which Gift Certificate Values You Sell | |||
| Custom Gift Certificate Values | |||
| Expiry Dates | |||
| Customizable Themes | |||
| Settings, Maintenance & Logging | |||
| Built-In Backup System | |||
| Automatic Backups (CRON) | |||
| Built-In System Log Files | |||
| Database Error Logging | |||
| Staff Action Logging | |||
| Per-Staff Permissions | |||
| Views (Saved Searches) | |||
| Order Views | |||
| Customer Views | |||
| Product Views | |||
| Gift Certificate Views | |||
| Return Request Views | |||
| Search Engine Optimization | |||
| Search Engine Friendly URLs | |||
| Site-Wide Meta Keywords | |||
| Site-Wide Meta Description | |||
| Category Page Titles | |||
| Category Meta Keywords | |||
| Category Meta Description | |||
| Product Page Titles | |||
| Product Meta Keywords | |||
| Product Meta Description | |||
| Brand Page Titles | |||
| Brand Meta Keywords | |||
| Brand Meta Description | |||
| Web Page Titles | |||
| Web Page Meta Keywords | |||
| Web Page Meta Description | |||
| XHTML/CSS Standards-Based Markup | |||
| Store Customization & Layout | |||
| Drag and Drop Page Design | |||
| 100% Template Driven | |||
| CSS-Based Layouts | |||
| Store Designs to Choose from | 40+ | 40+ | 40+ |
| Localization | |||
| Fully Translatable Store | |||
| Configure Currency Settings | |||
| Configure Number Formatting | |||
| Configure Date Formatting | |||
| Configure Weight Settings | |||
| Configure Measurement Settings | |||
| Other Features | |||
| Built-In Help Documentation | |||
| Inline Help Tips | |||
| Customize Email Messages | |||
| Built-In WYSIWYG Editor | |||
| Customer Address Verification | |||
| Starter | Professional | Ultimate | |
| Pricing | |||
| $975 USD | $1875 USD | $2775 USD | |
Ready to Get Greater?
Greater Web will provide you a free consultation followed by a no strings attached proposal for the development of your web project. Contact us today to get started, we look forward to hearing from you!